Filters
Reporting & Analytics
Track lead performance and gain insights into your sales pipeline
Custom Report Controls
Leads Generated vs Converted
Lead Sources
AI-Powered Insights
Focus on Europe
European leads show 20% higher conversion rates. Consider increasing marketing spend in this region.
High Impact
LinkedIn Performance
LinkedIn leads have increased by 35% this month but conversion rate dropped by 5%. Review lead qualification process.
Medium Impact
Trade Show ROI
Trade show leads are 40% more expensive but have 60% higher lifetime value. Optimize booth strategy.
High Impact
Lead History
| Country | CAB | Value | ||||
|---|---|---|---|---|---|---|
| Global Tech Solutions | Converted | Jan 15, 2024 | United States | ISO Cert USA | $25,000 | |
| European Compliance Ltd | Trade Shows | In Progress | Jan 14, 2024 | Germany | TÜV SÜD | $18,500 |
| Asia Pacific Corp | Referrals | Qualified | Jan 13, 2024 | Japan | JQA | $32,000 |
| Nordic Standards AB | Company Website | Lost | Jan 12, 2024 | Sweden | SWEDAC | $15,000 |
| Australian Quality Co | Converted | Jan 11, 2024 | Australia | SAI Global | $28,000 |
Showing 1 to 5 of 5 results